Cache
34
Total calls
27.63 ms
Total time
34
Total reads
0
Total writes
0
Total deletes
34
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.result_cache_pool 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
4.30 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.20 ms | getItem() | [ "repository_system_color_event_1fbff59feb6eb0c21838d5e1410ae6d4" => true ] |
| 2 | 0.37 ms | getItem() | [ "repository_system_display_event_1fbff59feb6eb0c21838d5e1410ae6d4" => true ] |
| 3 | 0.49 ms | getItem() | [ "repository_system_language_event_1fbff59feb6eb0c21838d5e1410ae6d4" => true ] |
| 4 | 0.47 ms | getItem() | [ "repository_system_login_event_1fbff59feb6eb0c21838d5e1410ae6d4" => true ] |
| 5 | 0.34 ms | getItem() | [ "repository_system_system_event_1fbff59feb6eb0c21838d5e1410ae6d4" => true ] |
| 6 | 0.41 ms | getItem() | [ "repository_system_website_event_1fbff59feb6eb0c21838d5e1410ae6d4" => true ] |
doctrine.metadata_cache_pool 22
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
22
Calls
17.97 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.88 ms | getItem() | [ "App__Entity__System__Color__CLASSMETADATA__" => true ] |
| 2 | 0.56 ms | getItem() | [ "App__Entity__System__Display__CLASSMETADATA__" => true ] |
| 3 | 0.41 ms | getItem() | [ "App__Entity__System__Language__CLASSMETADATA__" => true ] |
| 4 | 0.57 ms | getItem() | [ "App__Entity__System__Login__CLASSMETADATA__" => true ] |
| 5 | 0.66 ms | getItem() | [ "App__Entity__Plugin__File__CLASSMETADATA__" => true ] |
| 6 | 0.63 ms | getItem() | [ "App__Entity__System__System__CLASSMETADATA__" => true ] |
| 7 | 0.53 ms | getItem() | [ "App__Entity__System__WebSite__CLASSMETADATA__" => true ] |
| 8 | 2.74 ms | getItem() | [ "App__Entity__User__User__CLASSMETADATA__" => true ] |
| 9 | 0.91 ms | getItem() | [ "App__Entity__Company__Agency__CLASSMETADATA__" => true ] |
| 10 | 0.48 ms | getItem() | [ "App__Entity__User__Basin__CLASSMETADATA__" => true ] |
| 11 | 0.43 ms | getItem() | [ "App__Entity__Plugin__Code__CLASSMETADATA__" => true ] |
| 12 | 0.45 ms | getItem() | [ "App__Entity__User__Commission__CLASSMETADATA__" => true ] |
| 13 | 0.93 ms | getItem() | [ "App__Entity__Customer__Customer__CLASSMETADATA__" => true ] |
| 14 | 0.45 ms | getItem() | [ "App__Entity__Plugin__Home__CLASSMETADATA__" => true ] |
| 15 | 0.39 ms | getItem() | [ "App__Entity__Plugin__Mail__CLASSMETADATA__" => true ] |
| 16 | 0.43 ms | getItem() | [ "App__Entity__User__Objective__CLASSMETADATA__" => true ] |
| 17 | 0.38 ms | getItem() | [ "App__Entity__Plugin__Phone__CLASSMETADATA__" => true ] |
| 18 | 1.25 ms | getItem() | [ "App__Entity__Plugin__Product__CLASSMETADATA__" => true ] |
| 19 | 0.44 ms | getItem() | [ "App__Entity__User__Revenue__CLASSMETADATA__" => true ] |
| 20 | 0.52 ms | getItem() | [ "App__Entity__Software__StationGroup__CLASSMETADATA__" => true ] |
| 21 | 0.55 ms | getItem() | [ "App__Entity__Company__Studio__CLASSMETADATA__" => true ] |
| 22 | 0.40 ms | getItem() | [ "App__Entity__Plugin__Web__CLASSMETADATA__" => true ] |
doctrine.query_cache_pool 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
5.36 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.99 ms | getItem() | [ "82f3571918d460d1e1faaff3299adf7e" => true ] |
| 2 | 0.41 ms | getItem() | [ "d1ccc0a23057c7790779285030b7eff5" => true ] |
| 3 | 0.51 ms | getItem() | [ "edaed59dc734a698df74290a821442c3" => true ] |
| 4 | 0.54 ms | getItem() | [ "3f7659c2376d0db2954deb9aa9dbb76a" => true ] |
| 5 | 0.48 ms | getItem() | [ "454228d8695aa801faa919c1472d99ff" => true ] |
| 6 | 0.42 ms | getItem() | [ "4b57935cb7f82635a5a24221eeab5194" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.second_level_pool |